AnonSec Team
AnonSec Team
Server IP : 149.13.87.7  /  Your IP : 185.174.145.2
Web Server : nginx
System : Linux h2 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : root ( 0)
PHP Version : 8.0.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/51842/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/51842/status
Name:	postgres
Umask:	0077
State:	S (sleeping)
Tgid:	51842
Ngid:	0
Pid:	51842
PPid:	51525
TracerPid:	0
Uid:	992	992	992	992
Gid:	988	988	988	988
FDSize:	512
Groups:	988 
VmPeak:	33769500 kB
VmSize:	33767100 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   40036 kB
VmRSS:	   38752 kB
RssAnon:	   10748 kB
RssFile:	    4816 kB
RssShmem:	   23188 kB
VmData:	   10636 kB
VmStk:	     132 kB
VmExe:	    9028 kB
VmLib:	    8732 kB
VmPTE:	     508 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/62793
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000400000
SigIgn:	0000000001701800
SigCgt:	00000001a0006287
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff,ffffffff
Cpus_allowed_list:	0-63
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	132671311
nonvoluntary_ctxt_switches:	226915

AnonSec - 2021